BULLETIN BOARD
WIN TV report '07 Conference
SRS® 2007 Conference in Wagga Wagga was a great success.
Click here to watch a video stream of the WIN TV news report.
New Subscibers Welcome
For more details click on
subscriber benefitscurrent subscribers listing
subscription application
RECOMMENDED MALES
Alpaca males recommended for use in SRS® Alpaca Breeding programs as at Saturday, 5 July, 2008
To be included on the list for use in an SRS® Breeding Program, males have not only demonstrated measurably higher levels of fibre density and length accompanied by relatively fine primary fibres (as shown by their skin biopsy reports), they have also been inspected and, where possible, their progeny, for frame, softness, lustre, uniformity of colour, style, micron and the presence of guard hair.
IMPORTANT NOTE: neither these SRS® recommended males, nor any other alpacas, can be referred to as SRS® alpacas. In the future, the SRS® Trade Mark will be assigned to individual animals only when they have achieved the required levels of density, length and uniformity required to be certified.
In this listing, the WOOL males have higher density and faster growing fleeces. The FRAME males have similar measurements except that the density is lower.
WOOL males best meet the SRS® breeding goal of increasing fibre density and length on their progeny. Generally, the WOOL males are joined to FRAME females, that is, alpacas of good frame and bone, but certainly can be joined to WOOL females and small alpacas if the WOOL male is also of outstanding frame and constitution.
FRAME males deliver those essential elements of fast growth rate, high survivability and high fertility. They are joined to WOOL females and females of average to small size.
Some alpacas listed have a link to a page containing more information.
If you wish to have your males assessed for SRS® Recommended Male status, please contact SRS® Alpacas Australia for an application form on 03 9754 5152 or email SRS Alpacas
| Huacaya | ||||
| Andean Park Marco Polo | WOOL | Solid White | 2000 | |
| Coolaroo, Janie Hicks | ||||
| comment: | ||||
| High density and length. Fleece weight lifter. | ||||
| Arcady Augustus | WOOL | Solid White | 2002 | |
Bonnie Vale & Clearview Alpacas. |
||||
| comment: | ||||
A fleece weight lifter with relativley fine primary fibres. |
||||
| Benleigh Legend | WOOL | Solid White | 2003 | |
| Bumble Hill, Julienne & Frank Gelber | ||||
| comment: | ||||
| High density and length. Fine and uniform fibres | ||||
| Camelot Tor | WOOL | Solid White | 2003 | |
| Flowerdale Estate, Jeffry & Carol Farman | ||||
| comment: | ||||
| High density of uniform and smooth surfaced fibres. | ||||
| Coolaroo Rialto ET | WOOL | Solid Light fawn | 1990 | |
| Waiheke Alpacas, Keenan Scott, Waiheke Island NZ | ||||
| comment: | ||||
| Good density and length. Fine and uniform fibres. | ||||
| Currumbong Flash | Wool | White | 2006 | |
| Currumbong Alpacas, Odette Mayne. | ||||
| comment: | ||||
Currumbong Flash is young male with great potential. His fleece is very fine and soft with excellent character and bundlling. |
||||
| Halcyon Harum Scarum | FRAME | Solid White | 2004 | |
| Miralana, Jocelyn Cairns | ||||
| comment: | ||||
| High density and length of fine and uniform fibres. | ||||
| Halcyon Hennessy | Wool | Solid White | 2004 | |
Merungle Alpaca Stud - Jen McDavitt |
||||
| comment: | ||||
| An upstanding, strong boned male with excellent handle, crimp and temperament. with low primary and secondary micron. | ||||
| Halcyon Humdinger | FRAME | Solid White | 2001 | |
| Barkala Alpaca Stud, Vince and Ann Henderson | ||||
| comment: | ||||
| High density and length. Fine and uniform fibres. | ||||
| Halcyon Magnate | FRAME | White | 2004 | |
| Odette Mayne, Currumbong Alpaca Stud | ||||
| comment: | ||||
| Has a deep bold crimp with a soft solky feel. Excellent conformation with a sold stance and frame. Showing high density and good fibre growth rates, | ||||
| Illawarra Warlord | FRAME | Solid White | 2001 | |
| Illawarra, Harriet & Ian Davison & Celia Cook | ||||
| comment: | ||||
| Good density and length. Fine and uniform fibres. | ||||
| Illawarra Xtatic | FRAME | Solid White | 2002 | |
| Illawarra, Harriet & Ian Davison & Celia Cook | ||||
| comment: | ||||
| Good density. High fibre length. Excellent constitution. | ||||
| Illawarra Yucatan | WOOL | White | 2003 | |
| Co-owned: Illawarra, Harriet & Ian Davison & Wyndarra, Christine Davey | ||||
| comment: | ||||
| High density and length. Fine and uniform fibres. | ||||
| ILR Peruvian Hemingways Protege | WOOL | White | 1997 | |
| Clearview Alpacas, Bob & Judy Richardson | ||||
| comment: | ||||
| High density. Fine and uniform diameter fibres | ||||
| Jolimont Attitude | WOOL | Solid White | 1999 | |
| Co-owned: Silverstream, Kit & Sheryl Johnson Canterbury, NZ and Waiheke Alpacas, Keenan & Lisa Scott, Waiheke Island, NZ | ||||
| comment: | ||||
| Good density. | ||||
| Jolimont Giovanni | WOOL | Solid White | 2002 | |
| Co-owned: Annkea Alpacas, Annette & Keate Woodgate & Achnacone Alpacas, Fiona Ward | ||||
| comment: | ||||
High fibre length. High quality fibre |
||||
| Koorana Park Black Knight | Wool | Solid Black | 2004 | |
| Longueville Park - Elizabeth Coles & Rosemary Eva | ||||
| comment: | ||||
| A true to type blue/black male with fleece demonstrating fibre diameter uniformity, good density, lustre and soft handle. | ||||
| Marriglen Delta | WOOL | Solid White | 2004 | |
| Glenhope, Bronwyn & David Mitchell | ||||
| comment: | ||||
| High density. Fleece weight lifter | ||||
| Marriglen Mars | WOOL | White | 2004 | |
| Illawarra Alpaca Stud, Harriet & Ian Davison | ||||
| comment: | ||||
| High density and length. Fleece weight lifter | ||||
| Northfield Gully Accolade | WOOL | Solid White | 2004 | |
| Northfield Gully Alpaca Stud, John & Sue Northfield | ||||
| comment: | ||||
| High density and length. Fine and uniform fibres. Very soft handling. Cria now on the ground! | ||||
| Patagonia Celtic Triumph | WOOL | White | 2003 | |
| Patagonia, Cathi McMullen & Ian Braithwaite | ||||
| comment: | ||||
| High density and length. Fine and uniform fibres | ||||
| Prestige Valentino | WOOL | White | 1997 | |
| Co-owned: Illawarra, Harriet & Ian Davison & Fire Mountain, Carolen & John Fisher | ||||
| comment: | ||||
| High density. Uniform fibres. Proven breeder | ||||
| Rico Tim Tam | Frame | Dark Grey | 2003 | |
| Rico Alpacas, Bert & Margriet Rijk | ||||
| comment: | ||||
Tim Tam is a very dark, almost black, charcoal grey Macho with an excellent histogram at 5 years of age he is holding his fineness |
||||
| Ross Creek Artic lad | Wool | Solid White | 2000 | |
| Co-owned Julie and John Lawrie, Bonnie Vale Alpacas, (02) 6846 7292 & Silky Oak Alpacas | ||||
| comment: | ||||
High density, very uniform primary fibres. Breeds long fleeces. Will impact on females with short fleeces and high primaries. |
||||
| Samaria Valley Saladin | WOOL | Solid black | 2003 | |
Bert & Margriet Rijk at The Big Bouquet |
||||
| comment: | ||||
| Deeply crimped wool. | ||||
| Shanbrooke Peruvian Flaco | WOOL | Soldi White | 1998 | |
| Co-owned: Fire Mountain, Carolen & John Fisher, Shanbrooke, Ron & Dianne Condon | ||||
| comment: | ||||
| High density and length. Deeply crimped fibres | ||||
| Starline Dorado | WOOL | Solid White | 2002 | |
| Dunnhill Alpacas, Lee & Dianne Dunn | ||||
| comment: | ||||
| Good density. Fine and uniform fibres | ||||
| Suncloud Talahasi | WOOL | White | 2002 | |
| Suncloud Farm, Carolyn Richards | ||||
| comment: | ||||
| High density and length. Uniform fibres | ||||
